Results are final as of 10:14 on August 12, 2018

OK Class

Sailed: 3, Discards: 0, To count: 3, Entries: 47, Scoring system: Appendix A
Class Nat SailNO HelmName Club R1 R2 R3 Total Nett
OK SWE 69 Fredrik Lööf ksss 1.0 3.0 1.0 5.0 5.0
OK SWE 100 Thomas Hansson-Mild SS Kaparen 2.0 5.0 2.0 9.0 9.0
OK DEN 1507 Bo Petersen Hellerup Sejlklub 3.0 1.0 6.0 10.0 10.0
OK SWE 797 Mats Caap Varbergs SS 4.0 2.0 4.0 10.0 10.0
OK NZL 582 Greg Wilcox BERND.eV 8.0 4.0 3.0 15.0 15.0
OK SWE 139 Hans Börjesson Varbergs SS 5.0 9.0 8.0 22.0 22.0
OK SWE 722 Stefan Jaenson StSS 10.0 6.0 7.0 23.0 23.0
OK DEN 1487 Henrik Kofoed Hellerup sejlklub 11.0 10.0 5.0 26.0 26.0
OK SWE 16 Mats Clarsund LBS 6.0 13.0 11.0 30.0 30.0
OK SWE 9 Håkan Törnqvist SS Kaparen 7.0 14.0 9.0 30.0 30.0
OK SWE 7 Bengt Larsson SS Kaparen 12.0 8.0 12.0 32.0 32.0
OK DEN 1431 Joe Schubert Horsens Sejlklub 13.0 12.0 16.0 41.0 41.0
OK SWE 2809 Tomas Skeppmark Kvarnviken BS 16.0 16.0 14.0 46.0 46.0
OK SWE 22 Lars Hansson Gess 14.0 17.0 20.0 51.0 51.0
OK SWE 77 Peter Rudblom GeSS 18.0 11.0 25.0 54.0 54.0
OK DEN 1407 Malte Pedersen KDY 17.0 15.0 23.0 55.0 55.0
OK SWE 60 Per Westlund Norrköpings SS 22.0 22.0 13.0 57.0 57.0
OK SWE 2804 Ingemar Janson SS Kaparen 20.0 20.0 19.0 59.0 59.0
OK SWE 2802 Claes Heyman SS Kaparen 23.0 18.0 21.0 62.0 62.0
OK DEN 1458 Søren Sigurdsson Herslev/SES 19.0 21.0 22.0 62.0 62.0
OK SWE 80 Arne Malm KSSS 21.0 19.0 24.0 64.0 64.0
OK SWE 2788 Jan-Erik Engholm Gess 9.0 48.0 OCS 10.0 67.0 67.0
OK POL 7 Marek Bernat KKS Warmia Olsztyn 48.0 DNC 7.0 15.0 70.0 70.0
OK SWE 2797 Olle Albrektsson Varbergs SS 15.0 48.0 OCS 18.0 81.0 81.0
OK SWE 11 Björn Johansson Marstrands SS 48.0 DNC 48.0 DNC 17.0 113.0 113.0
OK SWE 111 Bertil Eliasson SS Kaparen 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2810 Anders Widding Umeå SS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2801 Arne Johansson KSSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK DEN 1 Bo Reker Andersen Hellerup Sejlklub 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK NZL 665 Bob Buchanan BERND.eV 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2816 Claes Avellan GKSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 99 Hans Elkjaer Varbergs SS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2775 Johnny Billsyröm Kssc 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2846 Jonas Börjesson KSSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK DEN 1542 Jørgen Lindhardtsen Hellerup Sejlklub 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 15 Mats Hovde GKSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2803 Mårten Bernesand SSV 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 888 Magnus Gillgren SS Kaparen 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 43 Sven Thuresson 0 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2849 Sverker Härd USS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 55 Ulf Sahle GeSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2791 Roine Ericson KSSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 20 Stefan Pavia Getskärs ss 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK DEN 666 Peter Zeiler 0 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK DEN 1488 Rasmus Damsgaard Hellerup Sejlklub 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK NOR 463 Reidar Sårheim TØNSBERG SEILFORENING 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0
OK SWE 2808 Robert Hallberg KSSS 48.0 DNC 48.0 DNC 48.0 DNC 144.0 144.0



Sailwave Scoring Software 2.19.8
www.sailwave.com