Laser GP4

Results are final as of 9:45 on August 29, 2016

4.7 Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Klass Segelnr Klubb HelmName Rating ISAF ID R1 R2 R3 R4 R5 R6 Total Nett
1st 4.7 209031 KSSS Ossian Kamal   SWEOK4 1.0 2.0 2.0 2.0 1.0 (3.0) 11.0 8.0
2nd 4.7 208291 GKSS Klara Utterström   SWEKU1 (4.0) 4.0 1.0 1.0 4.0 2.0 16.0 12.0
3rd 4.7 201656 GKSS Olle Aronsson   SWEOA5 (5.0) 1.0 4.0 5.0 3.0 1.0 19.0 14.0
4th 4.7 209896 KSSS August Jungstedt   SWEAJ20 2.0 3.0 3.0 6.0 (19.0 OCS) 6.0 39.0 20.0
5th 4.7 207535 GKSS Ludwig Hagby   SWELH16 3.0 6.0 (19.0 BFD) 3.0 6.0 4.0 41.0 22.0
6th 4.7 181470 Röss Eskil Jonasson   SWEEJ8 (6.0) 5.0 6.0 4.0 5.0 5.0 31.0 25.0
7th 4.7 197741 GKSS Hugo Sundström   SWEHS18 10.0 (12.0) 10.0 7.0 2.0 7.0 48.0 36.0
8th 4.7 198437 GKSS Oscar Fyrk   SWEOF3 8.0 7.0 5.0 9.0 7.0 (10.0) 46.0 36.0
9th 4.7 209025 GKSS Emil Bertilsson   SWEEB14 9.0 (14.0) 8.0 10.0 9.0 9.0 59.0 45.0
10th 4.7 209027 CHSS Hedvig Houmann   SWEHH27 7.0 10.0 9.0 12.0 11.0 (16.0) 65.0 49.0
11th 4.7 200686 SSVI Anna Lingström   SWEAL35 12.0 8.0 13.0 (14.0) 10.0 8.0 65.0 51.0
12th 4.7 170229 VKSK Josefin Jonsson   SWEJJ17 11.0 9.0 7.0 13.0 12.0 (15.0) 67.0 52.0
13th 4.7 207536 GKSS Julia Dahlberg   SWEJD21 14.0 11.0 12.0 (15.0) 8.0 11.0 71.0 56.0
14th 4.7 204025 KSSS Mattias Trende   SWEMT12 15.0 (16.0) 11.0 8.0 13.0 14.0 77.0 61.0
15th 4.7 208286 Askersund Gustav Fredriksson   SWEGF6 13.0 (15.0) 14.0 11.0 15.0 13.0 81.0 66.0
16th 4.7 209186 KSSS Anton Anderén   SWEAA22 (16.0) 13.0 15.0 16.0 14.0 12.0 86.0 70.0
17th 4.7 201019 GKSS Hugo Mårdbrink   SWEHM4 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
17th 4.7 204711 KSSS Tindra Forssén   SWETF7 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Radial Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Klass Segelnr Klubb HelmName Rating ISAF ID R1 R2 R3 R4 R5 R6 Total Nett
1st Radial 199622 GKSS Axel Rahm   SWEAR15 4.0 2.0 1.0 3.0 2.0 (9.0) 21.0 12.0
2nd Radial 208287 OXSS Erik Lindén   SWEEL16 3.0 (34.0 BFD) 5.0 2.0 1.0 8.0 53.0 19.0
3rd Radial 206632 GKSS Julia Carlsson   SWEJC3 1.0 1.0 (7.0) 7.0 7.0 4.0 27.0 20.0
4th Radial 199628 GKSS Olle Lindbom   SWEOL12 5.0 4.0 (12.0) 4.0 10.0 2.0 37.0 25.0
5th Radial 209032 GKSS Gustav Theander   SWEGT3 7.0 5.0 6.0 (11.0) 8.0 5.0 42.0 31.0
6th Radial 207547 KNS Sigurd Tveit   DENST6 2.0 (34.0 BFD) 2.0 1.0 15.0 14.0 68.0 34.0
7th Radial 198996 GKSS William Carlsson   SWEWC3 (15.0) 6.0 3.0 9.0 6.0 10.0 49.0 34.0
8th Radial 207830 GKSS Fabian Magnusson   SWEFM7 9.0 9.0 11.0 5.0 (17.0) 3.0 54.0 37.0
9th Radial 204034 GKSS Lucas Bergström   SWELB19 17.0 (34.0 BFD) 8.0 10.0 4.0 1.0 74.0 40.0
10th Radial 203004 KSSS Ludde Lindqvist   SWELL9 (23.0) 3.0 9.0 12.0 3.0 15.0 65.0 42.0
11th Radial 209136 GKSS Jakob Haga   SWEJH31 10.0 11.0 4.0 (14.0) 13.0 7.0 59.0 45.0
12th Radial 206972 KSSS Tim Nyllinge   SWETN7 13.0 10.0 16.0 6.0 5.0 (22.0) 72.0 50.0
13th Radial 197355 GKSS Oliver Österberg   SWEOO3 (20.0) 7.0 10.0 8.0 20.0 11.0 76.0 56.0
14th Radial 184015 BJK Mattis Ekvall   SWEME08 6.0 13.0 14.0 (34.0 DNC) 12.0 18.0 97.0 63.0
15th Radial 209029 KSSS Ask Lindstedt-Nyberg   SWEAL31 8.0 16.0 20.0 16.0 9.0 (21.0) 90.0 69.0
16th Radial 169271 RJK André Olsson   SWEAO11 11.0 14.0 15.0 19.0 11.0 (24.0) 94.0 70.0
17th Radial 200935 KSSS Malin Tengström   SWEMT8 21.0 12.0 18.0 15.0 14.0 (23.0) 103.0 80.0
18th Radial 203153 BoSS Bengt Holmqvist   SWEBH7 12.0 15.0 23.0 13.0 24.0 (34.0 DNC) 121.0 87.0
19th Radial 160591 GKSS Lotta Handmark   SWELH14 (34.0 BFD) 8.0 13.0 26.0 23.0 20.0 124.0 90.0
20th Radial 200669 HjBK Hanna Johnsson   SWEHJ11 16.0 (34.0 BFD) 24.0 18.0 16.0 17.0 125.0 91.0
21st Radial 195231 GKSS Rasmus Alnebeck   SWERA11 14.0 (34.0 BFD) 21.0 21.0 21.0 16.0 127.0 93.0
22nd Radial 205141 KSSS Liv Gyllfors   SWELG8 24.0 19.0 17.0 23.0 (28.0) 12.0 123.0 95.0
23rd Radial 189170 SSS Eli Eriksson   SWEEE2 18.0 20.0 22.0 17.0 18.0 (25.0) 120.0 95.0
24th Radial 204751 GKSS Fredrik Hansson   SWEFH13 19.0 18.0 19.0 (22.0) 22.0 19.0 119.0 97.0
25th Radial 197954 KSSS Magnus Tryselius   SWEMT9 25.0 24.0 (28.0) 20.0 19.0 13.0 129.0 101.0
26th Radial 204710 GKSS Elin Wallerstedt   SWEEW6 22.0 (34.0 BFD) 25.0 24.0 29.0 6.0 140.0 106.0
27th Radial 204021 GKSS Johan Hansson   SWEJH48 26.0 17.0 27.0 27.0 25.0 (28.0) 150.0 122.0
28th Radial 206299 KOJK Emelie Nordin   SWEEN5 27.0 22.0 26.0 25.0 27.0 (34.0 DNC) 161.0 127.0
29th Radial 202659 OXSS Emil Nilsson   SWEEN6 (29.0) 21.0 29.0 28.0 26.0 26.0 159.0 130.0
30th Radial 206946 NYSS Moa Andersson   SWEMA31 28.0 23.0 (30.0) 30.0 30.0 27.0 168.0 138.0
31st Radial 194931 OXSS Gustav Lindén   SWEGL9 (34.0 DNC) 34.0 DNC 34.0 DNC 29.0 34.0 DNC 34.0 DNC 199.0 165.0
32nd Radial 205311 SUSS Philip Bouvin   SWEPB18 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
32nd Radial 199863 KSSS Malin Sandholm     (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

Standard Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Klass Segelnr Klubb HelmName Rating ISAF ID R1 R2 R3 R4 R5 R6 Total Nett
1st Standard 1 GKSS Anders Karlsson   SWEAK10 1.0 1.0 (19.0 BFD) 2.0 1.0 2.0 26.0 7.0
2nd Standard 208354 GKSS Emil Bengtson   SWEEB8 (3.0) 3.0 1.0 1.0 2.0 1.0 11.0 8.0
3rd Standard 206408 GKSS Albin Gipperth   SWEAG5 2.0 2.0 3.0 4.0 4.0 (5.0) 20.0 15.0
4th Standard 207831 GKSS Marcus Magnusson   SWEMM6 (5.0) 5.0 2.0 3.0 3.0 3.0 21.0 16.0
5th Standard 199646 KSSS Hugo Svensson   SWEHS15 6.0 4.0 5.0 8.0 6.0 (9.0) 38.0 29.0
6th Standard 201729   Claes Törnsten   SWECT3 4.0 8.0 4.0 (19.0 DNC) 5.0 10.0 50.0 31.0
7th Standard 6 KSSS Jacob Kjellsson     (11.0) 9.0 7.0 5.0 7.0 6.0 45.0 34.0
8th Standard 205183 GKSS Tomas Nordqvist   SWETN4 7.0 6.0 8.0 6.0 (19.0 BFD) 13.0 59.0 40.0
9th Standard 200921 TBS Magnus Nilsson     (9.0) 7.0 9.0 7.0 9.0 8.0 49.0 40.0
10th Standard 203884 GKSS Emil Alnebeck   SWEEA20 12.0 13.0 11.0 (15.0) 8.0 4.0 63.0 48.0
11th Standard 11 GKSS Erik Lindsten   SWTEL14 (13.0) 12.0 6.0 13.0 13.0 7.0 64.0 51.0
12th Standard 202526 HjBK Albin Johnsson   SWEAJ21 10.0 (15.0) 13.0 10.0 10.0 11.0 69.0 54.0
13th Standard 201728 BoSS Jacob Munck af Rosenschöld   SWEJM7 8.0 11.0 12.0 9.0 19.0 DNE (19.0 DNC) 78.0 59.0
14th Standard 198142 KSSS Jonathan Gullbring   SWEJG16 (15.0) 14.0 14.0 12.0 11.0 14.0 80.0 65.0
15th Standard 203548 BoSS Magnus Munck af Rosenschöld   SWEMM12 14.0 10.0 10.0 14.0 19.0 DNE (19.0 DNC) 86.0 67.0
16th Standard 203149 BKSS Johan Lindstedt   SWEJL25 16.0 (17.0) 16.0 11.0 12.0 12.0 84.0 67.0
17th Standard 198520 ROSS Joakim Dovren   SWEJD5 (18.0) 18.0 15.0 16.0 15.0 15.0 97.0 79.0
18th Standard 203154 KKKK Kent Holzner   SWEKH8 17.0 16.0 17.0 17.0 14.0 (19.0 DNC) 100.0 81.0


www.traslovslagesbatklubb.se
segling@traslovslagesbatklubb.se

Sailwave Scoring Software 2.19.8
www.sailwave.com