Rank | Fleet | Boat | Class | SailNO | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C55 | 254 | Alingsås SS | Tomas Hurtig | Fredrik Boberg | 1.0 | 3.0 | 1.0 | 1.0 | (9.0 DNF) | 15.0 | 6.0 | |||
2nd | C55 | 465 | HjBK | Johan Bärring | Anders Bärring | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | 11.0 | 7.0 | |||
3rd | C55 | 383 | TÄBS | Mats Carlberg | Anders Ynnerman | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 11.0 | 8.0 | |||
4th | C55 | 162 | LDSS | Peter Berg | Magnus Lindquist | 5.0 | 4.0 | 3.0 | 4.0 | (9.0 DNF) | 25.0 | 16.0 | |||
5th | C55 | 160 | Tjörn SS | Mikael Asserfors | Per Brändström Tjörn SS | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 22.0 | 17.0 | |||
6th | C55 | 258 | HJBK | David Nordholm | Olle Nordholm | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||
6th | C55 | 468 | GKSS | Dick Lindgren | Thomas Pieschl | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||
6th | C55 | 434 | KKKK | Anders Kuikka | Ann Kuikka | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com