Vårregatta 2019

Results are final as of 15:30 on May 19, 2019

Finn-Jolle Klass

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Klass Sail no. Club HelmName CrewName Rating Nation R1 R2 R3 R4 R5 R6 Total Nett
1st Finn-Jolle 5 KKF Fredrik Tegnhed     SWE 1.0 2.0 1.0 1.0 (8.0)   13.0 5.0
2nd Finn-Jolle 2 KKF Svante Collvin     SWE 3.0 1.0 2.0 4.0 (14.0)   24.0 10.0
3rd Finn-Jolle 91 KKF Pär Friberg     SWE 2.0 3.0 (8.0) 3.0 6.0   22.0 14.0
4th Finn-Jolle 10 KSSS Magnus Olin     SWE 7.0 4.0 3.0 (8.0) 3.0   25.0 17.0
5th Finn-Jolle 21 KDY Otto Strandvig     DEN 5.0 (13.0) 7.0 6.0 1.0   32.0 19.0
6th Finn-Jolle 59 Lerkils BS Lars Edwall     SWE 6.0 6.0 (12.0) 2.0 7.0   33.0 21.0
7th Finn-Jolle 61 Ekolns Segelklubb Micke Nilsson     SWE (11.0) 9.0 4.0 7.0 2.0   33.0 22.0
8th Finn-Jolle 14 KKF Stefan Nordström     SWE 4.0 (11.0) 5.0 5.0 9.0   34.0 23.0
9th Finn-Jolle 16 NHSS Henrik Rydell     SWE (13.0) 5.0 6.0 10.0 10.0   44.0 31.0
10th Finn-Jolle 7 Middelfart Sejlklub Martin Mikkelsen     DEN (14.0) 7.0 9.0 12.0 11.0   53.0 39.0
11th Finn-Jolle 246 Vallensbæk Sejlklub Jens Kristian Andersen     DEN (15.0) 12.0 11.0 13.0 4.0   55.0 40.0
12th Finn-Jolle 20 Dragør Casper Elkær     DEN 12.0 (15.0) 14.0 9.0 5.0   55.0 40.0
13th Finn-Jolle 13 Ss kaparen Johnny Myrin     SWE 8.0 8.0 13.0 11.0 (17.0)   57.0 40.0
14th Finn-Jolle 100 Varbergs SS HP Hylander     SWE 10.0 10.0 10.0 (17.0) 15.0   62.0 45.0
15th Finn-Jolle 111 KKF / Karlstads Kappseglingsförening Torsten Jarnstam     SWE 9.0 (16.0) 15.0 15.0 16.0   71.0 55.0
16th Finn-Jolle 71 NySS Jonas Andersson     SWE 16.0 14.0 (17.0) 14.0 13.0   74.0 57.0
17th Finn-Jolle 77 Dragoer Sailing Club Flemming Bender Jensen     DEN (18.0) 17.0 16.0 16.0 12.0   79.0 61.0
18th Finn-Jolle 74   Henry Spratgue     USA 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   101.0 80.0
19th Finn-Jolle 212 Dragöer Sejlklub Jan Peetz     DEN (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   105.0 84.0
19th Finn-Jolle 20 SBK Gösta Eriksson     SWE (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   105.0 84.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/