Vårregatta 2019

Results are final as of 15:30 on May 19, 2019

505 Klass

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Klass Sail no. Club HelmName CrewName Rating Nation R1 R2 R3 R4 R5 R6 Total Nett
1st 505 9181 Hellerup Jørgen Bojsen-Møller Jacob Bojsen-Møller   DEN 1.0 1.0 1.0 (3.0) 2.0   8.0 5.0
2nd 505 8926 MKS Ebbe Rosén Olle Wenrup   SWE 2.0 4.0 (7.0) 1.0 1.0   15.0 8.0
3rd 505 9029 KSSS Tomas Grundel Johan Strömdahl   SWE 3.0 (10.0) 2.0 4.0 3.0   22.0 12.0
4th 505 9002 ÄSSS Per Wester Lars Wester   SWE 4.0 3.0 (5.0) 5.0 4.0   21.0 16.0
5th 505 8962 BKSS Peter Bökmark Martin Persson   SWE 8.0 5.0 3.0 2.0 (10.0)   28.0 18.0
6th 505 9055 Sorø Sejlforening Fabiola Wonterghem Michael Wonterghem   DEN 5.0 2.0 (6.0) 6.0 5.0   24.0 18.0
7th 505 8923 RJK Lars Hultgren Axel Hultgren   SWE 6.0 7.0 4.0 (8.0) 7.0   32.0 24.0
8th 505 9117 LDSS/BMSS Fredrik Molander Tomas Jaxing   SWE 7.0 6.0 (13.0) 10.0 12.0   48.0 35.0
9th 505 9038 BKSS Mikael Gustavsson Tore Reinhold   SWE (11.0) 8.0 8.0 11.0 8.0   46.0 35.0
10th 505 8912 SSÅV Tom Hastenpflug Toni Hastenpflug   SWE 9.0 (11.0) 11.0 7.0 9.0   47.0 36.0
11th 505 8859 RJK Tomas Franzén Lars Lindgren   SWE 10.0 (12.0) 9.0 9.0 11.0   51.0 39.0
12th 505 8632 BKSS Mats Lindgren Felix Stööp Lindgren   SWE 13.0 9.0 12.0 (14.0) 13.0   61.0 47.0
13th 505 8412 VSS Olof Bengtsson Joel Kaspersson   SWE 14.0 13.0 10.0 12.0 (20.0 DNC)   69.0 49.0
14th 505 8651 SS Viken-Ägir Peter Andersson Per-Eric Thörnström   SWE (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 6.0   79.0 59.0
15th 505 9092 SSÅV Knut Hastenpflug Jana Hastenpflug   SWE 16.0 14.0 14.0 16.0 (20.0 DNC)   80.0 60.0
16th 505 8835 Båss Joakim Stadig Ulf Christofferson   SWE 15.0 15.0 17.0 15.0 (20.0 DNC)   82.0 62.0
17th 505 8666   Anders Dahlin Anders Nilsson   SWE 12.0 17.0 16.0 (20.0 DNC) 20.0 DNF   85.0 65.0
18th 505 9014 Bkss Alain Dupuis Gustav von Sydow   FRA-SWE 17.0 16.0 15.0 17.0 (20.0 DNC)   85.0 65.0
19th 505 8807 SS Delfinen, Vejbystrand Per Kjellberg Rita Cording   SWE 18.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC   98.0 78.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/