Rank | Fleet | Boat | Class | SailNO | Club | HelmName | CrewName | Rating | Helmemail | HelmPhone | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | 8666 | TBS | Magnus Nilsson | Anders Nilsson | 1 | 1.0 | |||||
2 | 505 | 8974 | LeSS | Malin Broberg | Joahn Röök | 2 | 2.0 | |||||
3 | 505 | 8945 | BKSS | Tord Lawner | Johan Calvert | 3 | 3.0 | |||||
4 | 505 | 8694 | KSSS | Tomas Grundel | Johan Strömdahl | 4 | 4.0 | |||||
5 | 505 | 8926 | MKS | Ebbe Rosén | Olle Wenrup | DNS | 14.0 | |||||
5 | 505 | 8912 | SSÅV | Peter Nicholas | Tom Hastenplug | DNS | 14.0 | |||||
5 | 505 | 9002 | BKSS | Per Wester | Lars Wester | DNS | 14.0 | |||||
5 | 505 | 8651 | SSVÄ | Peter Andersson | Per-Eric Thörnström | DNS | 14.0 | |||||
5 | 505 | 9107 | BKSS | Malin Vångfors | Sven Flood | DNS | 14.0 | |||||
5 | 505 | 9117 | LDSS | Fredrik Molander | Tomas Jaxing | DNS | 14.0 | |||||
5 | 505 | 8632 | BKSS | Mats Lindgren | Felix Stööp Lindgren | DNS | 14.0 | |||||
5 | 505 | 8917 | ÖLSS | Jesper Fowelin | Alain Dupouis | DNS | 14.0 | |||||
5 | 505 | 8585 | BKSS | Gustav Von Sydow | Linus Von Sydow | DNS | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com